Seattle sits roughly in the middle of the pack for this role within Washington — neither a standout nor a laggard. That's close to the national average for metal-refining furnace operators and tenders — a fairly typical rate for this role. Cost of living here runs meaningfully above the national average. This is a high-confidence estimate, based on a large sample of reported wages.
Combining these four figures gives a fuller picture than salary alone: Seattle ranks #7 for cost of living and #12 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Seattle |
|---|---|---|
| Allentown, Pennsylvania | $50,990 | -10.9% |
| Chicago, Illinois | $58,210 | +1.8% |
| Dallas, Texas | $57,570 | +0.6% |
| Detroit, Michigan | $51,380 | -10.2% |
| Erie, Pennsylvania | $47,720 | -16.6% |
| Fort Wayne, Indiana | $51,120 | -10.6% |
| Grand Rapids, Michigan | $44,170 | -22.8% |
| Houston, Texas | $55,400 | -3.1% |
| Indianapolis, Indiana | $55,720 | -2.6% |
| Jacksonville, Florida | $52,150 | -8.8% |
| Killeen, Texas | $45,950 | -19.7% |
| Lancaster, Pennsylvania | $50,330 | -12.0% |
| Los Angeles, California | $61,620 | +7.7% |
| Louisville, Kentucky | $47,590 | -16.8% |
| Miami, Florida | $49,490 | -13.5% |
| Michigan City, Indiana | $50,010 | -12.6% |
| Muskegon, Michigan | $44,120 | -22.9% |
| New York, New York | $66,410 | +16.1% |
| Philadelphia, Pennsylvania | $62,590 | +9.4% |
| Pittsburgh, Pennsylvania | $56,640 | -1.0% |
| Portland, Oregon | $67,550 | +18.1% |
| Reading, Pennsylvania | $70,960 | +24.1% |
| Riverside, California | $59,940 | +4.8% |
| Spokane, Washington | $71,680 | +25.3% |
| Tampa, Florida | $52,340 | -8.5% |
| Utica, New York | $67,190 | +17.5% |
| York, Pennsylvania | $45,930 | -19.7% |
Single filer, federal income tax + FICA only, 2025 rates — Washington has no state income tax on wages. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.