| City | Role | Mean salary |
|---|---|---|
| Seattle | Cardiologists | $565,440 |
| Seattle | Anesthesiologists | $553,600 |
| Seattle | Orthopedic Surgeons, Except Pediatric | $506,820 |
| Seattle | Dermatologists | $480,490 |
| Seattle | Chief Executives | $393,060 |
| Seattle | Surgeons, All Other | $376,830 |
| Spokane | Radiologists | $358,990 |
| Seattle | Obstetricians and Gynecologists | $341,170 |
| Seattle | General Internal Medicine Physicians | $326,410 |
| Bremerton | Chief Executives | $325,260 |
| Spokane | Ophthalmologists, Except Pediatric | $322,700 |
| Seattle | Emergency Medicine Physicians | $320,770 |
| Yakima | Physicians, All Other | $319,990 |
| Seattle | Physicians, All Other | $315,020 |
| Spokane | Chief Executives | $311,850 |
| Seattle | Airline Pilots, Copilots, and Flight Engineers | $300,680 |
| Kennewick | Chief Executives | $293,870 |
| Spokane | Nurse Anesthetists | $283,320 |
| Seattle | Physicians, Pathologists | $281,950 |
| Seattle | Nurse Anesthetists | $279,630 |
| Seattle | Neurologists | $278,990 |
| Kennewick | Physicians, All Other | $277,050 |
| Spokane | Physicians, All Other | $276,150 |
| Yakima | Family Medicine Physicians | $275,690 |
| Bellingham | Chief Executives | $274,580 |
| Seattle | Family Medicine Physicians | $273,500 |
| Mount Vernon | Physicians, All Other | $272,850 |
| Yakima | Chief Executives | $272,680 |
| Spokane | Psychiatrists | $272,390 |
| Spokane | Airline Pilots, Copilots, and Flight Engineers | $269,600 |
Washington covers 11 cities and 706 professions in this dataset. Browse by profession to see all cities for a specific role.