Austin sits roughly in the middle of the pack for this role within Texas — neither a standout nor a laggard. That's noticeably below the national average for exercise physiologists, worth factoring into any relocation math. Cost of living here is close to the national average — not a major factor either way. This is a reasonably reliable estimate, though the underlying sample is moderate in size.
Combining these four figures gives a fuller picture than salary alone: Austin ranks #74 for cost of living and #40 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Austin |
|---|---|---|
| Allentown, Pennsylvania | $57,980 | +2.6% |
| Baltimore, Maryland | $60,360 | +6.8% |
| Chicago, Illinois | $67,920 | +20.2% |
| Dallas, Texas | $61,340 | +8.5% |
| Detroit, Michigan | $57,920 | +2.5% |
| Grand Rapids, Michigan | $56,280 | -0.4% |
| Harrisburg, Pennsylvania | $52,180 | -7.7% |
| Houston, Texas | $60,570 | +7.2% |
| Indianapolis, Indiana | $49,060 | -13.2% |
| Jacksonville, Florida | $58,560 | +3.6% |
| Los Angeles, California | $76,760 | +35.8% |
| Miami, Florida | $62,950 | +11.4% |
| New York, New York | $72,310 | +28.0% |
| Orlando, Florida | $55,960 | -1.0% |
| Philadelphia, Pennsylvania | $55,240 | -2.2% |
| Pittsburgh, Pennsylvania | $50,320 | -11.0% |
| Portland, Oregon | $72,350 | +28.0% |
| Richmond, Virginia | $69,110 | +22.3% |
| Riverside, California | $60,910 | +7.8% |
| Sacramento, California | $80,000 | +41.6% |
| San Antonio, Texas | $56,170 | -0.6% |
| San Diego, California | $59,170 | +4.7% |
| San Francisco, California | $64,990 | +15.0% |
| San Jose, California | $84,250 | +49.1% |
| Seattle, Washington | $86,570 | +53.2% |
| Tampa, Florida | $71,710 | +26.9% |
| Virginia Beach, Virginia | $52,230 | -7.6% |
Single filer, federal income tax + FICA only, 2025 rates — Texas has no state income tax on wages. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.