Pittsburgh sits roughly in the middle of the pack for this role within Pennsylvania — neither a standout nor a laggard. That's noticeably below the national average for etchers and engravers, worth factoring into any relocation math. Cost of living here is close to the national average — not a major factor either way. This is a high-confidence estimate, based on a large sample of reported wages.
Combining these four figures gives a fuller picture than salary alone: Pittsburgh ranks #108 for cost of living and #145 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Pittsburgh |
|---|---|---|
| Baltimore, Maryland | $52,470 | +20.6% |
| Chicago, Illinois | $46,070 | +5.9% |
| Detroit, Michigan | $46,790 | +7.6% |
| Grand Rapids, Michigan | $40,640 | -6.6% |
| Houston, Texas | $41,730 | -4.1% |
| Indianapolis, Indiana | $42,590 | -2.1% |
| Los Angeles, California | $51,210 | +17.7% |
| Louisville, Kentucky | $40,300 | -7.4% |
| Miami, Florida | $50,600 | +16.3% |
| New York, New York | $57,520 | +32.2% |
| Oxnard, California | $44,390 | +2.0% |
| Philadelphia, Pennsylvania | $49,590 | +14.0% |
| Portland, Oregon | $40,400 | -7.1% |
| Riverside, California | $49,790 | +14.5% |
| Rochester, New York | $48,480 | +11.4% |
| Sacramento, California | $52,690 | +21.1% |
| San Diego, California | $46,400 | +6.7% |
| San Francisco, California | $53,600 | +23.2% |
| San Jose, California | $59,110 | +35.9% |
| Seattle, Washington | $55,280 | +27.1% |
| Tampa, Florida | $43,090 | -0.9% |
| Virginia Beach, Virginia | $41,170 | -5.4% |
Single filer, federal + Pennsylvania state tax + FICA, 2025 rates. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.