| City | Role | Mean salary |
|---|---|---|
| Charleston | Surgeons, All Other | $531,340 |
| Huntington | Radiologists | $492,850 |
| Huntington | Emergency Medicine Physicians | $464,820 |
| Huntington | Surgeons, All Other | $451,760 |
| Morgantown | Orthopedic Surgeons, Except Pediatric | $350,510 |
| Charleston | Radiologists | $334,680 |
| Wheeling | Physicians, All Other | $331,690 |
| Huntington | General Internal Medicine Physicians | $327,030 |
| Charleston | Family Medicine Physicians | $325,720 |
| Beckley | Physicians, All Other | $300,990 |
| Morgantown | Nurse Anesthetists | $280,010 |
| Huntington | Physicians, All Other | $268,610 |
| Charleston | Nurse Anesthetists | $266,040 |
| Charleston | Physicians, All Other | $261,180 |
| Parkersburg | Physicians, All Other | $260,560 |
| Weirton | Physicians, All Other | $253,730 |
| Huntington | Nurse Anesthetists | $239,010 |
| Morgantown | Radiologists | $225,630 |
| Wheeling | Chief Executives | $225,300 |
| Morgantown | Dentists, General | $217,300 |
| Huntington | Pediatricians, General | $217,050 |
| Beckley | Dentists, General | $216,260 |
| Huntington | Family Medicine Physicians | $208,680 |
| Huntington | Chief Executives | $208,300 |
| Morgantown | Chief Executives | $206,930 |
| Charleston | Personal Financial Advisors | $194,720 |
| Parkersburg | Chief Executives | $194,180 |
| Charleston | Chief Executives | $192,520 |
| Huntington | Dentists, General | $192,260 |
| Charleston | General Internal Medicine Physicians | $184,940 |
West Virginia covers 7 cities and 431 professions in this dataset. Browse by profession to see all cities for a specific role.