| City | Role | Mean salary |
|---|---|---|
| Detroit | Surgeons, All Other | $519,270 |
| Midland | Chief Executives | $493,680 |
| Grand Rapids | Anesthesiologists | $422,390 |
| Detroit | Emergency Medicine Physicians | $381,710 |
| Ann Arbor | Physicians, All Other | $365,500 |
| Ann Arbor | Chief Executives | $341,790 |
| Jackson | Chief Executives | $339,550 |
| Detroit | Chief Executives | $336,360 |
| Detroit | Airline Pilots, Copilots, and Flight Engineers | $332,090 |
| Detroit | Psychiatrists | $318,030 |
| Detroit | Dermatologists | $317,890 |
| Detroit | Cardiologists | $316,780 |
| Kalamazoo | Physicians, All Other | $310,610 |
| Niles | Chief Executives | $291,930 |
| Grand Rapids | Chief Executives | $290,320 |
| Lansing | Physicians, All Other | $287,670 |
| Kalamazoo | Chief Executives | $286,560 |
| Monroe | Chief Executives | $282,570 |
| Battle Creek | Family Medicine Physicians | $280,430 |
| Traverse City | Chief Executives | $273,420 |
| Saginaw | Nurse Anesthetists | $268,040 |
| Flint | Chief Executives | $267,790 |
| Grand Rapids | Obstetricians and Gynecologists | $264,880 |
| Saginaw | Family Medicine Physicians | $264,530 |
| Detroit | Obstetricians and Gynecologists | $259,380 |
| Lansing | Chief Executives | $257,740 |
| Grand Rapids | Psychiatrists | $256,480 |
| Detroit | Nurse Anesthetists | $255,930 |
| Saginaw | Chief Executives | $254,010 |
| Lansing | Nurse Anesthetists | $252,680 |
Michigan covers 15 cities and 698 professions in this dataset. Browse by profession to see all cities for a specific role.