| City | Role | Mean salary |
|---|---|---|
| Baltimore | Radiologists | $401,800 |
| Baltimore | Anesthesiologists | $364,140 |
| Baltimore | Surgeons, All Other | $356,820 |
| Baltimore | Emergency Medicine Physicians | $350,280 |
| Salisbury | Surgeons, All Other | $347,310 |
| Baltimore | Physicians, Pathologists | $343,850 |
| Baltimore | Cardiologists | $339,350 |
| Baltimore | Orthodontists | $331,720 |
| Hagerstown | Family Medicine Physicians | $325,690 |
| Salisbury | Physicians, All Other | $310,200 |
| Baltimore | Obstetricians and Gynecologists | $308,550 |
| Baltimore | Chief Executives | $307,690 |
| Baltimore | Psychiatrists | $305,730 |
| Baltimore | General Internal Medicine Physicians | $291,060 |
| Baltimore | Family Medicine Physicians | $289,120 |
| Hagerstown | Physicians, All Other | $279,860 |
| Baltimore | Neurologists | $279,460 |
| Lexington Park | Chief Executives | $277,570 |
| Hagerstown | General Internal Medicine Physicians | $259,670 |
| Lexington Park | General Internal Medicine Physicians | $257,150 |
| Baltimore | Physicians, All Other | $247,080 |
| Lexington Park | Physicians, All Other | $239,500 |
| Baltimore | Ophthalmologists, Except Pediatric | $223,300 |
| Baltimore | Nurse Anesthetists | $217,770 |
| Baltimore | Podiatrists | $200,660 |
| Hagerstown | Chief Executives | $189,870 |
| Lexington Park | Architectural and Engineering Managers | $185,650 |
| Salisbury | General Internal Medicine Physicians | $184,790 |
| Hagerstown | Dentists, General | $184,430 |
| Baltimore | Dentists, General | $184,400 |
Maryland covers 4 cities and 657 professions in this dataset. Browse by profession to see all cities for a specific role.